| Last updated: Today at 12 ´ Noon (Indian Time) | ||||
| S. No. | Currency | Symbol | We Buy | We Sell |
| 1 | United States Dollar | USD | 44.70 | 47.50 |
| 2 | Euro | EUR | 61.50 | 67.40 |
| 3 | Sterling Pound | GBP | 69.50 | 76.50 |
| 4 | Australian Dollar | AUD | 40.00 | 43.00 |
| 5 | Singapore Dollar | SGD | 30.35 | 35.45 |
| 6 | Canadian Dollar | CAD | 41.15 | 46.15 |
| 7 | Malaysian Ringgit | MYR | 12.25 | 14.75 |
| 8 | Hongkong Dollar | HKD | 5.40 | 6.50 |
| 9 | UAE Dirham | AED | 11.85 | 13.50 |
| 10 | Thai Baht | THB/100 | 130.70 | 152.70 |
| 11 | Bahrain Dinar | BHD | 115.45 | 131.65 |
| 12 | Danish Kroner | DKK | 8.15 | 9.50 |
| 13 | Egyptian Pound | EGP | 6.10 | 8.80 |
| 14 | Japanese Yen | JPY /100 | 46.95 | 51.65 |
| 15 | Jordan Dinar | JOD | 58.15 | 67.90 |
| 16 | Kuwait Dinar | KWD | 133.70 | 166.00 |
| 17 | New Zealand Dollar | NZD | 31.60 | 37.60 |
| 18 | Norwegian Kroner | NOK | 7.30 | 8.45 |
| 19 | Omani Rial | OMR | 112.55 | 128.55 |
| 20 | Qatar Rial | QAR | 11.85 | 13.50 |
| 21 | Saudi Rial | SAR | 11.55 | 13.40 |
| 22 | South African Rand | ZAR | 5.60 | 6.55 |
| 23 | Swedish Kroner | SEK | 5.85 | 6.85 |
| 24 | Swiss Franc | CHF | 42.55 | 48.25 |
| 25 | Syrian Pound | SYP | 0.50 | 1.10 |
| 26 | CHINESE YUAN | CHY | 4.90 | 7.80 |
- Visa Consultancy Services
- • Singapore Visa
Information - • Malaysia Visa
Information - • Thailand Visa
Information - • South Africa Visa
Information - • North Korea Visa Information
- • South Korea Visa Information
- Passport Assistance
Services - Foreign Currency
Exchange Services - Air Ticketing
Services - Railway Reservation
Services

M.K.International 2600/5, Manchanda Building, Beadonpura, Karol Bagh, New Delhi - 110 005 (India) Tel: +(91)-(11)-28752501 / 28756991/ 41547368 Fax No: +(91)-(11)-28756092 Mobile: +(91)-9891027609







